Cable Verifier / MicroScanner2
Key Features:
- Wire map, length, cable ID, distance to fault on one screen
- Tests common media types, such as RJ11, RJ45, and coax, without adapters
- VDV Service Detection verifies 10/100/1000 Ethernet, POTS, and PoE
Key Features:
The MicroScanner2 Cable Verifier helps find common errors by displaying graphical wire map, pair lengths, distance to fault, and far end device. It starts by taking results from what was four different test modes and displaying them all at once – graphical wire map, pair lengths, distance to fault, cable ID, and far end device. What’s more, its integrated RJ11, RJ45, and coax test ports support virtually any type of low-voltage cable testing with no need for awkward adapters. The end result is reduced test time and technician error. That makes high-quality installations more efficient and troubleshooting easier.
Operating Temperature | 0°C to 45°C |
Storage Temperature | -20°C to +60°C |
Operating relative humidity(% RH without condensation) | 90% (10°C to 35°C)75% (35°C to 45°C) |
Shock and Vibration | Random, 2g, 5Hz-500Hz (Class 2) 1m drop test with and without wiremap adapter attached |
Safety | IEC 61010-1 3rd Edition |
Altitude | 4,000m; Storage: 12,000 m |
EMC | IEC 61326-1 |
Test connectors | Shielded 8-pin modular jack accepts 8-pin modular (RJ45) and 4-pin modular (RJ11) plugs. MicroScanner2: F-connector for coaxial cable. |
Power | Battery type: 2 x AA (NEDA 15A, IEC LR6) alkaline batteriesBattery life: 20 hours of typical useOther compatible battery types: 2 AA photo lithium, NIMH, NICAD |
Dimensions and weight (with batteries installed and wiremap adapter attached) | 7.6cm x 16.3cm x 3.6cm MicroScanner2: 300g |
Display | Monochrome LCD with backlight |
Cable Test | Measures length, verifies wiremap, identifies remote ID locators, and detects Ethernet ports. MicroScanner PoE also shows HIGH Ω when the resistance of the cable is more than 12.5Ω. Displays results on one screen. |
Tone | Generates Intellitone™ and normal analog toning signals |
PoE | MicroScanner2: Solicits and detects the presence of 802.3af compatible PoE (Power over Ethernet) devices |
Cable types tested | Twisted pair: UTP, FTP, SSTP Coaxial (MicroScanner2): 75Ω, 50Ω, 93Ω |
Length test | Range: 460m (1500 ft)Resolution: 0.3m (1 ft)Typical accuracy: ±4% or 0.6m whichever is greater. NVP uncertainty is an additional error.Calibration: User-settable NVP for twisted pair and coax (MicroScanner2). Can determine actual NVP with known length of cable. |
Wiremap test | Detects single-wire faults, shorts, miswires, split pairs, and up to seven far-end adapter IDs. The wiremap is drawn with proportional length to visually indicate the approximate location of faults. |
Ethernet port detection | MicroScanner2: Detects the advertised speed of 802.3 Ethernet ports with speeds of 10Mbps, 100Mbps, and 1Gbps. |
Tone generator | Supports toning and cable mapping with a Fluke Networks digital IntelliTone™ probe. Generates four tones compatible with typical analog probes. SmartTone™ feature gives positive identification of cables in bundles when using an IntelliTone or an analog probe. |
The MicroScanner2 Cable Verifier helps find common errors by displaying graphical wire map, pair lengths, distance to fault, and far end device. It starts by taking results from what was four different test modes and displaying them all at once – graphical wire map, pair lengths, distance to fault, cable ID, and far end device. What’s more, its integrated RJ11, RJ45, and coax test ports support virtually any type of low-voltage cable testing with no need for awkward adapters. The end result is reduced test time and technician error. That makes high-quality installations more efficient and troubleshooting easier.
Operating Temperature | 0°C to 45°C |
Storage Temperature | -20°C to +60°C |
Operating relative humidity(% RH without condensation) | 90% (10°C to 35°C)75% (35°C to 45°C) |
Shock and Vibration | Random, 2g, 5Hz-500Hz (Class 2) 1m drop test with and without wiremap adapter attached |
Safety | IEC 61010-1 3rd Edition |
Altitude | 4,000m; Storage: 12,000 m |
EMC | IEC 61326-1 |
Test connectors | Shielded 8-pin modular jack accepts 8-pin modular (RJ45) and 4-pin modular (RJ11) plugs. MicroScanner2: F-connector for coaxial cable. |
Power | Battery type: 2 x AA (NEDA 15A, IEC LR6) alkaline batteriesBattery life: 20 hours of typical useOther compatible battery types: 2 AA photo lithium, NIMH, NICAD |
Dimensions and weight (with batteries installed and wiremap adapter attached) | 7.6cm x 16.3cm x 3.6cm MicroScanner2: 300g |
Display | Monochrome LCD with backlight |
Cable Test | Measures length, verifies wiremap, identifies remote ID locators, and detects Ethernet ports. MicroScanner PoE also shows HIGH Ω when the resistance of the cable is more than 12.5Ω. Displays results on one screen. |
Tone | Generates Intellitone™ and normal analog toning signals |
PoE | MicroScanner2: Solicits and detects the presence of 802.3af compatible PoE (Power over Ethernet) devices |
Cable types tested | Twisted pair: UTP, FTP, SSTP Coaxial (MicroScanner2): 75Ω, 50Ω, 93Ω |
Length test | Range: 460m (1500 ft)Resolution: 0.3m (1 ft)Typical accuracy: ±4% or 0.6m whichever is greater. NVP uncertainty is an additional error.Calibration: User-settable NVP for twisted pair and coax (MicroScanner2). Can determine actual NVP with known length of cable. |
Wiremap test | Detects single-wire faults, shorts, miswires, split pairs, and up to seven far-end adapter IDs. The wiremap is drawn with proportional length to visually indicate the approximate location of faults. |
Ethernet port detection | MicroScanner2: Detects the advertised speed of 802.3 Ethernet ports with speeds of 10Mbps, 100Mbps, and 1Gbps. |
Tone generator | Supports toning and cable mapping with a Fluke Networks digital IntelliTone™ probe. Generates four tones compatible with typical analog probes. SmartTone™ feature gives positive identification of cables in bundles when using an IntelliTone or an analog probe. |
At CableHUB, we are proud to exclusively offer the entire range of Fluke Networks products. Fluke Networks stands as a beacon of quality and innovation in the network tools industry, and we're dedicated to bringing this excellence directly to you.
CableHUB is proud to offer an extensive range of Fluke Networks products, renowned for their unrivaled quality and performance. Ideal for network administrators, IT professionals, and tech enthusiasts, Fluke Networks tools stand out with their accuracy, durability, and cutting-edge technology. Our comprehensive selection includes everything from advanced cable testers to sophisticated network analyzers, ensuring you have the perfect tool for every task.
Fluke Networks is synonymous with innovation and reliability, a reputation built on their commitment to customer satisfaction and continuous improvement. To give you additional peace of mind, our products are backed by a standard one-year warranty, with an option for an extended warranty for extended protection and predictable budgeting.
Opt for the extended warranty and benefit from prioritized service, faster repair cycles, and comprehensive coverage, including routine calibration and repair services. Trust CableHUB for all your Fluke Networks needs, where quality and customer service are always our top priorities.
CableHUB is proud to offer an extensive range of Fluke Networks products, renowned for their unrivaled quality and performance. Ideal for network administrators, IT professionals, and tech enthusiasts, Fluke Networks tools stand out with their accuracy, durability, and cutting-edge technology. Our comprehensive selection includes everything from advanced cable testers to sophisticated network analyzers, ensuring you have the perfect tool for every task.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}